Long John Baldry
Long John Baldry | |
Baldry i 1972 | |
Fødd | 12. januar 1941(1941-01-12) |
---|---|
Fødestad | East Haddon i Northamptonshire i England[1] |
Død | 21. juli 2005 (64 år) |
Dødsstad | Vancouver i British Columbia i Canada |
Fødenamn | John William Baldry |
Opphav | Storbritannia, Canada |
Aktiv | 1957–2004 |
Sjanger | Blues, bluesrock, folkrock |
Instrument | Vokal, gitar |
Tilknytte artistar | Blues Incorporated, R&B All Stars, Hoochie Coochie Men, Steampacket, Bluesology, Elton John, Rod Stewart |
Plateselskap | Warner |
Verka som | Singer – stemmeskodespelar |
John William «Long John» Baldry (12. januar 1941–21. juli 2005) var ein engelsk-kanadisk bluessongar og stemmeskodespelar. Han song med fleire britiske musikarar, og Rod Stewart og Elton John spelte i band leia av Baldry i 1960-åra. Han hadde popsuksess i Storbritannia der «Let the Heartaches Begin» gjekk til topps i 1967 og i Australia der duetten hans med Kathi McDonald, «You've Lost That Lovin' Feelin'», nådde andreplassen i 1980. Baldry budde i Canada frå slutten av 1970-åra til han døydde. Der fortsette han å spele inn plate og arbeide som stemmeskodespelar. To av dei mest kjende rollene hans var som Dr. Robotnik i Adventures of Sonic the Hedgehog og som KOMPLEX i Bucky O'Hare and the Toad Wars.
Baldry døydde 21. juli 2005 i Vancouver av ein alvorleg brystinfeksjon. Han etterlet seg partnaren Felix «Oz» Rexach.[2]
Innhaldsliste
1 Diskografi
1.1 Album
1.2 Singlar
2 Skodespelar
3 Kjelder
4 Bakgrunnsstoff
Diskografi |
Album |
År | Tittel | Selskap | Kat.nr. |
---|---|---|---|
1964 | Long John's Blues | United Artists | ULP 1081 |
1966 | Looking at Long John | United Artists | ULP 1146 |
1968 | Let the Heartaches Begin | Pye Records | NPL 18208 |
1968 | Let There Be Long John | Pye Records | Unreleased |
1969 | Wait For Me | Pye Records | NSPL 18366 |
1971 | It Ain't Easy | Warner Bros. | WS 1921 |
1972 | Everything Stops for Tea | Warner Bros. | WB 46 160 |
1973 | Good To Be Alive | GM Records | GML 1005 |
1976 | Welcome To Club Casablanca | Casablanca Records | NBLP 7035-V |
1979 | Baldry's Out! | EMI Capitol | ST 6459 |
1980 | Boys In The Band | Quality Records | SV 2068 |
1980 | Long John Baldry | EMI Capitol | SW 17038 |
1982 | Rock With The Best | EMI Capitol | ST 6490 |
1982 | The Best Of Long John Baldry | EMI Capitol | SN 66124 |
1986 | Silent Treatment | Musicline Records | ML 000l |
1986 | Long John Baldry & Friends | Musicline Records | ML 0002 |
1987 | Live In Toronto | Musicline Records | Unreleased |
1989 | A Touch of the Blues | Musicline Records | ML 0005 |
1991 | It Still Ain't Easy | Stony Plain Records / Hypertension-Music | SPCD 1163 / HYCD 200 122 |
1993 | On Stage Tonight - Baldry's Out! | Stony Plain Records / Hypertension-Music | SPCD 1192 / HYCD 200 135 |
1995 | A Thrill's A Thrill: The Canadian Years | EMI | S22Z 29609 |
1996 | Right To Sing The Blues | Stony Plain Records / Hypertension-Music | SPCD 1232 / HYCD 296 167 |
1998 | Let The Heartaches Begin: The Pye Anthology | Sequel Records | 42298 |
1999 | Evening Conversation | Stony Plain Records / Hypertension-Music | SPCD 1268 / HYP 0191 |
2001 | Remembering Leadbelly | Stony Plain Records | SPCD 1275 |
2004 | Baldry's Back | Stony Plain Records | Unreleased |
2005 | Boogie Woogie: The Warner Bros. Recordings | Rhino Handmade | RHM2 7896 |
2006 | Looking At Long John Baldry: The UA Years 1964-1966 | EMI | 0946 3 5o899 |
2009 | Live - Iowa State University 1987 | Angel Air Records | SJPCD310 |
2014 | The Best Of The Stony Plain Years | Stony Plain Records | SPCD 1376 |
Singlar |
År | A-Side | B-Side | Selskap | Kat.nr. |
---|---|---|---|---|
1964 | You'll Be Mine | Up Above My Head | United Artists | UP 1056 |
1964 | I'm On To You Baby | Goodbye Baby | United Artists | UP 1078 |
1965 | How Long Will It Last? | House Next Door | United Artists | UP 1107 |
1966 | Unseen Hands | Turn On Your Love Light | United Artists | UP 1124 |
1966 | The Drifter | Only A Fool Breaks His Own Heart | United Artists | UP 1136 |
1966 | Cuckoo | Bring My Baby Back To Me | United Artists | UP 1158 |
1967 | Only A Fool Breaks His Own Heart | Let Him Go (And Let Me Love You) | United Artists | UP 1204 |
1967 | Let The Heartaches Begin | Annabella | Pye Records | 7N 17385 |
1967 | Let The Heartaches Begin | Hey Lord You Made The Night Too Long | Pye Records | 7N 17408 |
1968 | Hold Back The Daybreak | Since I Lost You Baby | Pye Records | 7N 17455 |
1968 | When The Sun Comes Shining Thru | Wise To The Ways Of The World | Pye Records | 7N 17593 |
1968 | Mexico | We're Together | Pye Records | 7N 17563 |
1969 | It's Too Late Now | The Long And Lonely Nights | Pye Records | 7N 17664 |
1969 | Wait For Me | Don't Pity Me | Pye Records | 7N 17815 |
1970 | Well I Did | Setting Fire To The Tail Of A Fox | Pye Records | 7N 17921 |
1970 | When The War Is Over | Where Are My Eyes? | Pye Records | 7N 45007 |
1971 | Rock Me When He's Gone | Flying | Warner Bros. | K 16105 |
1971 | Don't Try To Lay No Boogie Woogie On The King Of Rock And Roll | Black Girl | Warner Bros. | GS 45105 |
1971 | Don't Try To Lay No Boogie Woogie On The King Of Rock And Roll | Mr. Rubin | Warner Bros. | WB.16099 |
1972 | Iko Iko | Mother Ain't Dead | Warner Bros. | K 16175 |
1972 | Everything Stops For Tea | Hambone | Warner Bros. | K 16217 |
1972 | Mother Ain't Dead | You Can't Judge A Book By The Cover | Warner Bros. | WB 7617 |
1973 | She | Song For Martin Luther King | GM Records | GMS 9005 |
1974 | Crazy Lady | End Of Another Day | ABC Records | ABC 4016 |
1975 | Let Me Pass | High and Low | Casablanca Records | Casablanca 600 |
1976 | This Boys In Love Again | Song For Martin Luther King | GM Records | GMS 9043 |
1977 | On Broadway | On Broadway (instrumental) | GM Records | GMS 9045 |
1977 | Don't Try To Lay No Boogie Woogie On The King Of Rock And Roll | Tell Me Something I Don't Know | Atlantic Records | CATX 40011 |
1979 | You've Lost That Loving Feeling | Baldry's Out | EMI Capitol | 006-86113 |
1979 | A Thrill's A Thrill | Baldry's Out | EMI Capitol | EA 103 |
1979 | A Thrill's A Thrill | Find You | EMI Capitol | 1A 006-860571979 |
1979 | Come And Get Your Love | Lonely Nights | EMI Capitol | 72808 1979 |
1980 | (Walk Me Out In The) Morning Dew | I Want You, I Love You | EMI Capitol | 006-86329 |
1980 | Any Day Now | Work For Me | EMI Capitol | 72841 |
1981 | Too Late For Crying | 25 Years Of Pain | EMI Capitol | 72874 |
1982 | Stay The Way You Are | Midnight Show | EMI Capitol | 72878 |
1985 | The Sun Ain't Gonna Shine Anymore | Mystery To Me | Line Records | LS 1.00005 |
1986 | Silent Treatment | Our Love Is In Limbo | Musicline Records | MLS 002 |
1986 | The Sun Ain't Gonna Shine Anymore | Carnival | Musicline Records | MLS 003 |
1986 | Ain't That Peculiar | Spoonful | Musicline Records | MLS 004 |
1987 | This Is Japan | When The World Doesn't Love You | Musicline Records | MLS 005 |
1987 | Silent Treatment | A Life Of Blues | Pläne Records | B-4791 |
Skodespelar |
- (1971) Up The Chastity Belt [Film] - som Little John
- (1973) The Big Rock Candy Mountain [Skodespel] - som The Cowboy aka Narrator
- (1975) Dick Deadeye, or Duty Done [Animasjonsfilm] - som The Major General / Monarch Of The Sea
- (1985) Star Wars: Ewoks [Animert TV-serie] - som Additional Voices
- (1985) Star Wars: Droids [Animert TV-serie] - som Proto One / The Great Heep
- (1988) Peter Pan: The Musical [Skodespel] - som Captain Hook
- (1989) Captain N: The Game Master [Animert TV-serie] - som King Charles / Little John / Clock Man / The Poltergeist King
- (1989) Dragon Warrior [Animert TV-serie] - som Narrator
- (1990) The New Adventures of He-Man [Animert TV-serie] - som Treylus (ikkje oppført)
- (1990) Angel Square [Film] - som Radio Announcer
- (1990) The Comic Book Christmas Caper [Film] - som Voice
- (1990) A Klondike Christmas [Animated TV-spesial] - som Bear-Paw
- (1991) Captain Zed and the Zee Zone [Animert TV-serie] - som Captain Spring
- (1991) MacGyver [TV-serie] - som Man #2
- (1991) Bucky O'Hare and the Toad Wars [Animert TV-serie] - som KOMPLEX
- (1991) Nilus the Sandman: The Boy Who Dreamed Christmas [Animert julespesial] - som Nilus the Sandman
- (1992) Bucky O'Hare: The Arcade Game [Spel] - som KOMPLEX
- (1993) Jack's Place [TV-serie] - som Tall Man
- (1993) Hurricanes [Animert TV-serie] - som Additional Voices
- (1993) Adventures of Sonic the Hedgehog [Animert TV-serie] - som Doctor Robotnik
- (1993) Madeline [Animert TV-serie] - som Greybeard the Pirate
- (1994) ReBoot [Animert TV-serie] - som Captain Capacitor / Old Man Pearson
- (1994) Nilus the Sandman: Monsters in the Closet [Animert TV-spesial] - som Nilus the Sandman
- (1995) Blame It One The Blues [Film] - som Bartender
- (1995) Nilus the Sandman: The First Day [Animert TV-spesial] - som Nilus the Sandman
- (1996) Nilus the Sandman [Animert TV-serie] - som Nilus the Sandman
- (1996) The Adventures of Corduroy [Animert TV-serie] - som Mr. Tusk
- (1997) The Original Story Of Winnie The Pooh [Lydbok] - som forteljar
- (1998) Camelot: The Legend [Animasjonsfilm] - som Merlin
- (1998) Pocket Dragon Adventures [Animert TV-serie] - som King Bigoty
- (1998) Fat Dog Mendoza [Animert TV-serie] - som The Golden Volcano God
- (1998) RoboCop: Alpha Commando [Animert TV-serie] - som The Premier
- (1999) Toad Patrol [Animert TV-serie] - som Mistle-Toad
- (1999) Sabrina the Animated Series [Animert TV-serie] - som Captain Jean Lafitte
- (2002) The New Beachcombers [TV-spesial] - som Member Of JJ's Jugband
- (2002) Snow Queen [Film] - Rutger The Reindeer (voice)
- (2003) Ben Hur [Animasjonsfilm] - som Balthazar
Kjelder |
Denne artikkelen bygger på «Long John Baldry» frå Wikipedia på engelsk, den 30. mai 2018.
Wikipedia på engelsk oppgav desse kjeldene:
↑ Conflicting evidence exists Baldry's birthplace. Earlier editions of this article stated that he was born in the village of Haddon. VH1's profile of Baldry states he was born in the village of East Maddon, while Allmusic.com states he was born in London. The documentary Long John Baldry: In the Shadow of the Blues states that his mother escaped London during The Blitz to give birth in Northampton, making East Haddon his most likely birthplace.
↑ Rexach, a native of New York City, had been Baldry's partner for over 25 years. See Graham Rockingham (9. oktober 2007). «King of British blues: All hail Long John! New book on Baldry pays close attention to his years in Dundas». Hamilton Spectator. Review of Paul Myers, It Ain't Easy: Long John Baldry and the Birth of the British Blues (Douglas & McIntyre).
Bakgrunnsstoff |
- Long John Baldry: Biography ~ AllMusic.com
IMDb om Long John Baldry
Long John Baldry på Find a Grave
|